|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2010 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
|---|---|---|---|---|---|
| Dressage, Stadium and 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Judge: TBA | |
| Barrett Farm Horse Show | Hunter Jumper | GOHJA Greater Orlando Hunter Jumper Association | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
| LAJUF Fall Dressage Schooling Show | Dressage | LAJUF Hunter/Jumper Dressage Shows | Fannin Hill Farm, Brooksville, FL Brooksville, FL Map It | More Info | |
| Tennessee Walking Horse and Racking Horse Show | Breed | FWRHA Florida Walking & Racking Horse Association | Montverde Academy Montverde, FL Map It | Montverde Casual Fun Show at Montverde Academy Judge:TBA (SHOW affiliated) Casual dress Contact: Toni Specht Email: Toni.specht@montverde.org More Info | |
| South Creek Foxhounds Hunter Pace / Trail Pace | Fun | South Creek Foxhounds | Boarshead Ranch Dade City, FL Map It | 6 classes: including jumping, flat, western, juniors, endurance, and driving. Riders in teams of 2-3 compete to finish closest to the secret ideal time. Starts at 8:00 AM - Last team out by 11:00 AM (Cavalry Class must start by 9:00 AM) Start when you want - go at your own pace. Rain or Shine. High Point year-end awards - buckles, ribbons, and gift cards! 2010 - 2011 Series Starts Now! Fee - $35 per rider / carriage. FHTA Sanctioned. More Info | |
October 2010 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| One-Day Horse Trials (FHTA Approved) | Show Jumping | LAJUF Hunter/Jumper Dressage Shows | Fannin Hill Farm, Brooksville, FL Brooksville, FL Map It | ||
| Dirty Jeans 4-H Club Open Horse Show | 4-H, Open | Dirty Jeans 4H Club Midnight Farms | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
| Barrett Farm Horse Show | Hunter Jumper | GOHJA Greater Orlando Hunter Jumper Association | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
| Dressage, Stadium and 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Judge: TBA | |
| LAJUF Hunter-Jumper-Dressage Points Show | Dressage, Hunter Jumper | LAJUF Hunter/Jumper Dressage Shows | Fannin Hill Farm, Brooksville, FL Brooksville, FL Map It | ||
| OAHC AHA Community Show | Fun, Open | OAHC Orlando Arabian Horse Club | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | Contact: Annete Bogan Phone: 407-617-5703 Email: annettebogan@yahoo.com More Info | |
| OAHC Fun Show | Open | OAHC Orlando Arabian Horse Club | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | Contact: Lori Heckle Phone: 407-366-5410 Email: HeckleLori@aol.com More Info | |
| Sunshine Region Pony Club Dressage Rally | Dressage, Open | Sunshine Region Pony Club | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | Contact: Alex Weiss Email: weissmews@cs.com | |
| South Creek Foxhounds Hunter Pace / Trail Pace | Fun | South Creek Foxhounds | Boarshead Ranch Dade City, FL Map It | 6 classes: including jumping, flat, western, juniors, endurance, and driving. Riders in teams of 2-3 compete to finish closest to the secret ideal time. Starts at 8:00 AM - Last team out by 11:00 AM (Cavalry Class must start by 9:00 AM) Start when you want - go at your own pace. Rain or Shine. High Point year-end awards - buckles, ribbons, and gift cards! 2010 - 2011 Series Starts Now! Fee - $35 per rider / carriage. FHTA Sanctioned. More Info | |
| 2011 Sunshine Region Dressage Rally | Dressage | Sunshine Region Pony Club | Rocking Horse Stables Altoona, | Closing date for entry is October 1. | |
| Rocking Horse Fall Dressage | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USEF/USDA Recognized | |
November 2010 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Fox Cry Farms Horse Show | Hunter Jumper | GOHJA Greater Orlando Hunter Jumper Association | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
| Rocking Horse Fall Horse Trials | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USEA/USEF Recognized: Beginner-Novice through Intermediate | |
| Southeast Hunter Jumper Association Horse Show Series | Hunter Jumper | South East Hunter Jumper Association (SEHJ) | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | Email: office @sehj.com More Info | |
| Barn Brats 4-H Open Horse Show | 4-H, Open | Barn Brats 4-H Horse Club Better Time Farm | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
| LAJUF Hunter-Jumper-Dressage First Points Show of 2011 | Dressage, Hunter Jumper | LAJUF Hunter/Jumper Dressage Shows | Fannin Hill Farm, Brooksville, FL Brooksville, FL Map It | ||
| Florida Pony of the Americas Open Horse Shows | Open | Florida Pony of the Americas POA | Clarcona Horseman's Park, Apopka, FL Apopka, FL Map It | ||
December 2010 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Dressage, Stadium and 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Judge: TBA | |
January 2011 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| January 15: Dressage, Stadium & 3-Phase Schooling Show | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | ||
| January 28-30: Rocking Horse Winter I Horse Trials | Eventing | USEA United States Eventing Association | Rocking Horse Stables Altoona, | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter More Info | |
February 2011 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| February 5: Dressage and Derby Day | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | ||
| February 18-20: Rocking Horse Winter II Horse Trials | Eventing | USEA United States Eventing Association | Rocking Horse Stables Altoona, | More Info | |
| February 26: Dressage and Derby Day | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | ||
March 2011 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Rocking Horse Winter III Horse Trials | Eventing | USEA United States Eventing Association | Rocking Horse Stables Altoona, | ||
April 2011 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Rocking Horse Spring Horse Trials | Eventing | USEA United States Eventing Association | Rocking Horse Stables Altoona, | More Info | |
| Dressage, Stadium & 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | ||
May 2011 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Rocking Horse Spring Dressage | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | ||
© 2009 AMAP, Inc. All rights reserved.